BioMaxis Implementation Guide
0.0.0-semantic-release - ci-build
BioMaxis Implementation Guide - Local Development build (v0.0.0-semantic-release) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://biomaxis.com/fhir/ValueSet/hmis-aefi-reaction-type-vs | Version: 0.0.0-semantic-release | |||
| Active as of 2026-02-04 | Computable Name: HMISAEFIReactionTypeVS | |||
Value set containing AEFI reaction type codes.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://biomaxis.com/fhir/CodeSystem/hmis-aefi-reaction-type version 📦0.0.0-semantic-release
Expansion performed internally based on codesystem HMIS AEFI Reaction Type v0.0.0-semantic-release (CodeSystem)
This value set contains 26 concepts
| System | Code | Display (en) | Definition | JSON | XML |
http://biomaxis.com/fhir/CodeSystem/hmis-aefi-reaction-type | local-pain | Local Pain | Pain at the injection site | ||
http://biomaxis.com/fhir/CodeSystem/hmis-aefi-reaction-type | local-swelling | Local Swelling | Swelling at the injection site | ||
http://biomaxis.com/fhir/CodeSystem/hmis-aefi-reaction-type | local-redness | Local Redness | Redness or erythema at the injection site | ||
http://biomaxis.com/fhir/CodeSystem/hmis-aefi-reaction-type | abscess | Injection Site Abscess | Abscess formation at the injection site (sterile or septic) | ||
http://biomaxis.com/fhir/CodeSystem/hmis-aefi-reaction-type | cellulitis | Cellulitis | Spreading inflammation of the skin and subcutaneous tissue at injection site | ||
http://biomaxis.com/fhir/CodeSystem/hmis-aefi-reaction-type | lymphadenitis | Lymphadenitis | Inflammation of lymph nodes, particularly BCG lymphadenitis | ||
http://biomaxis.com/fhir/CodeSystem/hmis-aefi-reaction-type | fever | Fever | Elevated body temperature following immunization | ||
http://biomaxis.com/fhir/CodeSystem/hmis-aefi-reaction-type | rash | Rash | Skin rash or urticaria following immunization | ||
http://biomaxis.com/fhir/CodeSystem/hmis-aefi-reaction-type | irritability | Irritability | Excessive crying or irritability in infants | ||
http://biomaxis.com/fhir/CodeSystem/hmis-aefi-reaction-type | drowsiness | Drowsiness | Excessive sleepiness or lethargy following immunization | ||
http://biomaxis.com/fhir/CodeSystem/hmis-aefi-reaction-type | loss-of-appetite | Loss of Appetite | Decreased appetite or refusal to feed | ||
http://biomaxis.com/fhir/CodeSystem/hmis-aefi-reaction-type | vomiting | Vomiting | Vomiting following immunization | ||
http://biomaxis.com/fhir/CodeSystem/hmis-aefi-reaction-type | diarrhea | Diarrhea | Diarrhea following immunization (particularly with rotavirus vaccine) | ||
http://biomaxis.com/fhir/CodeSystem/hmis-aefi-reaction-type | anaphylaxis | Anaphylaxis | Severe allergic reaction with rapid onset involving multiple body systems | ||
http://biomaxis.com/fhir/CodeSystem/hmis-aefi-reaction-type | seizure | Seizure/Convulsion | Convulsions or seizures following immunization (febrile or afebrile) | ||
http://biomaxis.com/fhir/CodeSystem/hmis-aefi-reaction-type | hypotonic-hyporesponsive | Hypotonic-Hyporesponsive Episode | Episode of sudden reduced muscle tone, reduced responsiveness, and pallor or cyanosis | ||
http://biomaxis.com/fhir/CodeSystem/hmis-aefi-reaction-type | encephalopathy | Encephalopathy | Acute onset of major illness characterized by altered consciousness, seizures, or focal neurological signs | ||
http://biomaxis.com/fhir/CodeSystem/hmis-aefi-reaction-type | intussusception | Intussusception | Bowel obstruction where part of intestine folds into itself (associated with rotavirus vaccine) | ||
http://biomaxis.com/fhir/CodeSystem/hmis-aefi-reaction-type | thrombocytopenia | Thrombocytopenia | Low platelet count following immunization | ||
http://biomaxis.com/fhir/CodeSystem/hmis-aefi-reaction-type | guillain-barre | Guillain-Barré Syndrome | Acute inflammatory demyelinating polyneuropathy | ||
http://biomaxis.com/fhir/CodeSystem/hmis-aefi-reaction-type | bcg-osteitis | BCG Osteitis | Bone infection following BCG vaccination | ||
http://biomaxis.com/fhir/CodeSystem/hmis-aefi-reaction-type | disseminated-bcg | Disseminated BCG Infection | Widespread BCG infection in immunocompromised individuals | ||
http://biomaxis.com/fhir/CodeSystem/hmis-aefi-reaction-type | toxic-shock | Toxic Shock Syndrome | Acute systemic illness with fever, hypotension, and multi-organ involvement | ||
http://biomaxis.com/fhir/CodeSystem/hmis-aefi-reaction-type | sepsis | Sepsis | Systemic infection following immunization | ||
http://biomaxis.com/fhir/CodeSystem/hmis-aefi-reaction-type | death | Death | Death following immunization (any cause) | ||
http://biomaxis.com/fhir/CodeSystem/hmis-aefi-reaction-type | other | Other Reaction | Other adverse reaction not specified above |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |