BioMaxis Implementation Guide
0.0.0-semantic-release - ci-build
BioMaxis Implementation Guide - Local Development build (v0.0.0-semantic-release) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://biomaxis.com/fhir/ValueSet/hmis-imnci-child-classification-vs | Version: 0.0.0-semantic-release | |||
| Active as of 2026-02-04 | Computable Name: HMISIMNCIChildClassificationVS | |||
Value set for IMNCI classification codes for sick children aged 2-59 months in Nepal HMIS 2.4.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://biomaxis.com/fhir/CodeSystem/hmis-imnci-child-classification version 📦0.0.0-semantic-release
Expansion performed internally based on codesystem HMIS IMNCI Child Classification (2-59 Months) v0.0.0-semantic-release (CodeSystem)
This value set contains 25 concepts
| System | Code | Display (en) | Definition | JSON | XML |
http://biomaxis.com/fhir/CodeSystem/hmis-imnci-child-classification | severe-pneumonia | Severe Pneumonia or Very Severe Disease | Child with danger signs or severe chest indrawing | ||
http://biomaxis.com/fhir/CodeSystem/hmis-imnci-child-classification | pneumonia | Pneumonia | Child with fast breathing | ||
http://biomaxis.com/fhir/CodeSystem/hmis-imnci-child-classification | no-pneumonia | No Pneumonia: Cough or Cold | Child with cough but no signs of pneumonia | ||
http://biomaxis.com/fhir/CodeSystem/hmis-imnci-child-classification | severe-dehydration | Severe Dehydration | Child with two or more signs of severe dehydration | ||
http://biomaxis.com/fhir/CodeSystem/hmis-imnci-child-classification | some-dehydration | Some Dehydration | Child with two or more signs of some dehydration | ||
http://biomaxis.com/fhir/CodeSystem/hmis-imnci-child-classification | no-dehydration | No Dehydration | Child with diarrhea but no signs of dehydration | ||
http://biomaxis.com/fhir/CodeSystem/hmis-imnci-child-classification | severe-persistent-diarrhea | Severe Persistent Diarrhea | Child with persistent diarrhea (14+ days) and dehydration | ||
http://biomaxis.com/fhir/CodeSystem/hmis-imnci-child-classification | persistent-diarrhea | Persistent Diarrhea | Child with diarrhea for 14 days or more without dehydration | ||
http://biomaxis.com/fhir/CodeSystem/hmis-imnci-child-classification | dysentery | Dysentery | Child with blood in stool | ||
http://biomaxis.com/fhir/CodeSystem/hmis-imnci-child-classification | very-severe-febrile-disease | Very Severe Febrile Disease | Child with fever and any danger sign or stiff neck | ||
http://biomaxis.com/fhir/CodeSystem/hmis-imnci-child-classification | malaria | Malaria | Child with fever and positive malaria test | ||
http://biomaxis.com/fhir/CodeSystem/hmis-imnci-child-classification | malaria-unlikely | Fever - Malaria Unlikely | Child with fever in low malaria risk area or negative test | ||
http://biomaxis.com/fhir/CodeSystem/hmis-imnci-child-classification | measles-severe | Severe Complicated Measles | Child with measles and any danger sign or complications | ||
http://biomaxis.com/fhir/CodeSystem/hmis-imnci-child-classification | measles-complications | Measles with Eye or Mouth Complications | Child with measles and eye or mouth complications | ||
http://biomaxis.com/fhir/CodeSystem/hmis-imnci-child-classification | measles | Measles | Child with measles without complications | ||
http://biomaxis.com/fhir/CodeSystem/hmis-imnci-child-classification | mastoiditis | Mastoiditis | Child with tender swelling behind the ear | ||
http://biomaxis.com/fhir/CodeSystem/hmis-imnci-child-classification | acute-ear-infection | Acute Ear Infection | Child with ear pain or discharge for less than 14 days | ||
http://biomaxis.com/fhir/CodeSystem/hmis-imnci-child-classification | chronic-ear-infection | Chronic Ear Infection | Child with ear discharge for 14 days or more | ||
http://biomaxis.com/fhir/CodeSystem/hmis-imnci-child-classification | no-ear-infection | No Ear Infection | Child with no ear pain or discharge | ||
http://biomaxis.com/fhir/CodeSystem/hmis-imnci-child-classification | severe-malnutrition | Severe Malnutrition | Child with severe wasting, oedema, or MUAC <115mm (red) | ||
http://biomaxis.com/fhir/CodeSystem/hmis-imnci-child-classification | moderate-malnutrition | Moderate Malnutrition | Child with moderate wasting or MUAC 115-125mm (yellow) | ||
http://biomaxis.com/fhir/CodeSystem/hmis-imnci-child-classification | not-very-low-weight | Not Very Low Weight | Child with weight for age within acceptable range | ||
http://biomaxis.com/fhir/CodeSystem/hmis-imnci-child-classification | severe-anemia | Severe Anemia | Child with severe palmar pallor | ||
http://biomaxis.com/fhir/CodeSystem/hmis-imnci-child-classification | anemia | Anemia | Child with some palmar pallor | ||
http://biomaxis.com/fhir/CodeSystem/hmis-imnci-child-classification | no-anemia | No Anemia | Child with no palmar pallor |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |