BioMaxis Implementation Guide
0.0.0-semantic-release - ci-build
BioMaxis Implementation Guide - Local Development build (v0.0.0-semantic-release) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://biomaxis.com/fhir/ValueSet/hmis-vaccine-type-vs | Version: 0.0.0-semantic-release | |||
| Active as of 2026-02-04 | Computable Name: HMISVaccineTypeVS | |||
Value set containing all vaccines in Nepal's National Immunization Program.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://biomaxis.com/fhir/CodeSystem/hmis-vaccine-type version 📦0.0.0-semantic-release
Expansion performed internally based on codesystem HMIS Vaccine Type v0.0.0-semantic-release (CodeSystem)
This value set contains 24 concepts
| System | Code | Display (en) | Definition | JSON | XML |
http://biomaxis.com/fhir/CodeSystem/hmis-vaccine-type | BCG | BCG | Bacillus Calmette-Guérin vaccine for tuberculosis prevention, given at birth or first contact | ||
http://biomaxis.com/fhir/CodeSystem/hmis-vaccine-type | OPV-0 | bOPV Birth Dose | Bivalent Oral Polio Vaccine - birth dose given within 24 hours of birth | ||
http://biomaxis.com/fhir/CodeSystem/hmis-vaccine-type | OPV-1 | bOPV 1st Dose | Bivalent Oral Polio Vaccine - 1st dose at 6 weeks | ||
http://biomaxis.com/fhir/CodeSystem/hmis-vaccine-type | OPV-2 | bOPV 2nd Dose | Bivalent Oral Polio Vaccine - 2nd dose at 10 weeks | ||
http://biomaxis.com/fhir/CodeSystem/hmis-vaccine-type | OPV-3 | bOPV 3rd Dose | Bivalent Oral Polio Vaccine - 3rd dose at 14 weeks | ||
http://biomaxis.com/fhir/CodeSystem/hmis-vaccine-type | fIPV-1 | fIPV 1st Dose | Fractional Inactivated Polio Vaccine - 1st dose at 6 weeks | ||
http://biomaxis.com/fhir/CodeSystem/hmis-vaccine-type | fIPV-2 | fIPV 2nd Dose | Fractional Inactivated Polio Vaccine - 2nd dose at 14 weeks | ||
http://biomaxis.com/fhir/CodeSystem/hmis-vaccine-type | Rota-1 | Rotavirus 1st Dose | Rotavirus vaccine - 1st dose at 6 weeks | ||
http://biomaxis.com/fhir/CodeSystem/hmis-vaccine-type | Rota-2 | Rotavirus 2nd Dose | Rotavirus vaccine - 2nd dose at 10 weeks | ||
http://biomaxis.com/fhir/CodeSystem/hmis-vaccine-type | PCV-1 | PCV 1st Dose | Pneumococcal Conjugate Vaccine - 1st dose at 6 weeks | ||
http://biomaxis.com/fhir/CodeSystem/hmis-vaccine-type | PCV-2 | PCV 2nd Dose | Pneumococcal Conjugate Vaccine - 2nd dose at 10 weeks | ||
http://biomaxis.com/fhir/CodeSystem/hmis-vaccine-type | PCV-3 | PCV 3rd Dose | Pneumococcal Conjugate Vaccine - 3rd dose at 9 months | ||
http://biomaxis.com/fhir/CodeSystem/hmis-vaccine-type | Penta-1 | DPT-HepB-Hib 1st Dose | Pentavalent vaccine (Diphtheria, Pertussis, Tetanus, Hepatitis B, Haemophilus influenzae type b) - 1st dose at 6 weeks | ||
http://biomaxis.com/fhir/CodeSystem/hmis-vaccine-type | Penta-2 | DPT-HepB-Hib 2nd Dose | Pentavalent vaccine - 2nd dose at 10 weeks | ||
http://biomaxis.com/fhir/CodeSystem/hmis-vaccine-type | Penta-3 | DPT-HepB-Hib 3rd Dose | Pentavalent vaccine - 3rd dose at 14 weeks | ||
http://biomaxis.com/fhir/CodeSystem/hmis-vaccine-type | MR-1 | Measles-Rubella 1st Dose | Measles-Rubella vaccine - 1st dose at 9 months | ||
http://biomaxis.com/fhir/CodeSystem/hmis-vaccine-type | MR-2 | Measles-Rubella 2nd Dose | Measles-Rubella vaccine - 2nd dose at 15 months | ||
http://biomaxis.com/fhir/CodeSystem/hmis-vaccine-type | JE | Japanese Encephalitis | Japanese Encephalitis vaccine - given at 12 months in endemic areas | ||
http://biomaxis.com/fhir/CodeSystem/hmis-vaccine-type | TCV | Typhoid Conjugate Vaccine | Typhoid Conjugate Vaccine - given at 15 months | ||
http://biomaxis.com/fhir/CodeSystem/hmis-vaccine-type | Td-1 | Td 1st Dose | Tetanus-Diphtheria vaccine - 1st dose for pregnant women | ||
http://biomaxis.com/fhir/CodeSystem/hmis-vaccine-type | Td-2 | Td 2nd Dose | Tetanus-Diphtheria vaccine - 2nd dose for pregnant women (4 weeks after Td1) | ||
http://biomaxis.com/fhir/CodeSystem/hmis-vaccine-type | Td-2plus | Td 2+ (Booster) | Tetanus-Diphtheria vaccine - booster dose for subsequent pregnancies | ||
http://biomaxis.com/fhir/CodeSystem/hmis-vaccine-type | HPV-1 | HPV 1st Dose | Human Papillomavirus vaccine - 1st dose for girls aged 9-13 years | ||
http://biomaxis.com/fhir/CodeSystem/hmis-vaccine-type | HPV-2 | HPV 2nd Dose | Human Papillomavirus vaccine - 2nd dose for girls (6 months after 1st dose) |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |