BioMaxis Implementation Guide
0.0.0-semantic-release - ci-build
BioMaxis Implementation Guide - Local Development build (v0.0.0-semantic-release) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://biomaxis.com/fhir/ValueSet/nepal-district | Version: 0.0.0-semantic-release | |||
| Active as of 2026-02-04 | Computable Name: NepalDistrict | |||
Value set for districts of Nepal.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location version 📦0.0.0-semantic-release| Code | Display |
| 101 | Taplejung |
| 102 | Sankhuwasabha |
| 103 | Solukhumbu |
| 104 | Okhaldhunga |
| 105 | Khotang |
| 106 | Bhojpur |
| 107 | Dhankuta |
| 108 | Terhathum |
| 109 | Panchthar |
| 110 | Ilam |
| 111 | Jhapa |
| 112 | Morang |
| 113 | Sunsari |
| 114 | Udayapur |
| 201 | Saptari |
| 202 | Siraha |
| 203 | Dhanusa |
| 204 | Mahottari |
| 205 | Sarlahi |
| 206 | Rautahat |
| 207 | Bara |
| 208 | Parsa |
| 301 | Dolakha |
| 302 | Sindhupalchok |
| 303 | Rasuwa |
| 304 | Dhading |
| 305 | Nuwakot |
| 306 | Kathmandu |
| 307 | Bhaktapur |
| 308 | Lalitpur |
| 309 | Kavrepalanchok |
| 310 | Ramechhap |
| 311 | Sindhuli |
| 312 | Makwanpur |
| 313 | Chitwan |
| 401 | Gorkha |
| 402 | Manang |
| 403 | Mustang |
| 404 | Myagdi |
| 405 | Kaski |
| 406 | Lamjung |
| 407 | Tanahu |
| 408 | Nawalparasi East |
| 409 | Syangja |
| 410 | Parbat |
| 411 | Baglung |
| 501 | Rukum East |
| 502 | Rolpa |
| 503 | Pyuthan |
| 504 | Gulmi |
| 505 | Arghakhanchi |
| 506 | Palpa |
| 507 | Nawalparasi West |
| 508 | Rupandehi |
| 509 | Kapilbastu |
| 510 | Dang |
| 511 | Banke |
| 512 | Bardiya |
| 601 | Dolpa |
| 602 | Mugu |
| 603 | Humla |
| 604 | Jumla |
| 605 | Kalikot |
| 606 | Dailekh |
| 607 | Jajarkot |
| 608 | Rukum West |
| 609 | Salyan |
| 610 | Surkhet |
| 701 | Bajura |
| 702 | Bajhang |
| 703 | Darchula |
| 704 | Baitadi |
| 705 | Dadeldhura |
| 706 | Doti |
| 707 | Achham |
| 708 | Kailali |
| 709 | Kanchanpur |
Expansion performed internally based on codesystem Nepal Administrative Location v0.0.0-semantic-release (CodeSystem)
This value set contains 77 concepts
| System | Code | Display (en) | JSON | XML |
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 101 | Taplejung | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 102 | Sankhuwasabha | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 103 | Solukhumbu | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 104 | Okhaldhunga | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 105 | Khotang | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 106 | Bhojpur | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 107 | Dhankuta | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 108 | Terhathum | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 109 | Panchthar | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 110 | Ilam | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 111 | Jhapa | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 112 | Morang | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 113 | Sunsari | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 114 | Udayapur | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 201 | Saptari | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 202 | Siraha | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 203 | Dhanusa | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 204 | Mahottari | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 205 | Sarlahi | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 206 | Rautahat | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 207 | Bara | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 208 | Parsa | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 301 | Dolakha | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 302 | Sindhupalchok | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 303 | Rasuwa | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 304 | Dhading | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 305 | Nuwakot | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 306 | Kathmandu | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 307 | Bhaktapur | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 308 | Lalitpur | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 309 | Kavrepalanchok | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 310 | Ramechhap | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 311 | Sindhuli | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 312 | Makwanpur | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 313 | Chitwan | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 401 | Gorkha | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 402 | Manang | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 403 | Mustang | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 404 | Myagdi | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 405 | Kaski | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 406 | Lamjung | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 407 | Tanahu | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 408 | Nawalparasi East | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 409 | Syangja | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 410 | Parbat | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 411 | Baglung | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 501 | Rukum East | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 502 | Rolpa | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 503 | Pyuthan | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 504 | Gulmi | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 505 | Arghakhanchi | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 506 | Palpa | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 507 | Nawalparasi West | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 508 | Rupandehi | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 509 | Kapilbastu | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 510 | Dang | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 511 | Banke | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 512 | Bardiya | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 601 | Dolpa | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 602 | Mugu | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 603 | Humla | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 604 | Jumla | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 605 | Kalikot | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 606 | Dailekh | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 607 | Jajarkot | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 608 | Rukum West | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 609 | Salyan | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 610 | Surkhet | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 701 | Bajura | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 702 | Bajhang | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 703 | Darchula | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 704 | Baitadi | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 705 | Dadeldhura | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 706 | Doti | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 707 | Achham | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 708 | Kailali | ||
http://biomaxis.com/fhir/CodeSystem/nepal-administrative-location | 709 | Kanchanpur |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |